Product Name | Deep Groove Ball Bearing |
Brand Name | KHRD /Neutral/OEM |
Material | GCr15 |
FEATURE | Low Noise,Low Vibration,Long Life,High Speed |
Precision Rating | P0 P6 P5 P4 P2 |
Clearance | C2,C0,C3,C4 |
Inner Diameter Size | 10mm-1320mm |
Width Size | 9mm-300 mm |
Diameter Size | 30mm-1600mm |
Cage Material | Steel or Nylon |
Service | OEM |
Seals Type | Z ZZ 2RS ZNR 2RS1 2RSH 2RSL 2RZ 2Z 2ZNR, Z ZZ 2RS ZNR 2RS1 2RSH 2RSL 2RZ 2Z 2ZNR |
Origin | Shandong, China |
Shandong Wanyu Bearing Co., Ltd. is a bearing factory with more than 100,000 kinds of bearings, bearing models tens of thousands can not be uploaded one by one, if you have bearing problems want to consult please contact us in time, we will provide you with fast service!
precision bearing deep groove ball bearing size chart:
6800/61800 | d | D | B | Cr | Cor | (Approx.) |
6801 | 12 | 21 | 5 | 1.92 | 1.04 | 0.006 |
6802 | 15 | 24 | 5 | 2.08 | 1.26 | 0.007 |
6803 | 17 | 26 | 5 | 2.23 | 1.46 | 0.008 |
6804 | 20 | 32 | 7 | 4 | 2.47 | 0.019 |
6805 | 25 | 37 | 7 | 4.3 | 2.95 | 0.022 |
6806 | 30 | 42 | 7 | 4.7 | 3.65 | 0.026 |
6807 | 35 | 47 | 7 | 4.9 | 4.05 | 0.029 |
6808 | 40 | 52 | 7 | 5.1 | 4.4 | 0.033 |
6809 | 45 | 58 | 7 | 5.35 | 4.95 | 0.04 |
6810 | 50 | 65 | 7 | 6.6 | 6.1 | 0.052 |
6811 | 55 | 72 | 9 | 8.8 | 8.1 | 0.083 |
6812 | 60 | 78 | 10 | 11.5 | 10.6 | 0.106 |
6813 | 65 | 85 | 10 | 11.6 | 11 | 0.128 |
6814 | 70 | 90 | 10 | 12.1 | 11.9 | 0.137 |
6815 | 75 | 95 | 10 | 12.5 | 12.9 | 0.145 |
6816 | 80 | 100 | 10 | 12.7 | 13.3 | 0.154 |
6817 | 85 | 110 | 13 | 18.7 | 19 | 0.27 |
6818 | 90 | 115 | 13 | 19 | 19.7 | 0.285 |
6819 | 95 | 120 | 13 | 19.3 | 20.5 | 0.3 |
6820 | 100 | 125 | 13 | 19.6 | 21.2 | 0.313 |
16000 Series | d | D | B | Cr | Cor | (Approx.) |
16001 | 12 | 28 | 7 | 5.1 | 2.39 | 0.019 |
16002 | 15 | 32 | 8 | 5.6 | 2.83 | 0.025 |
16003 | 17 | 35 | 8 | 6.8 | 3.35 | 0.032 |
16004 | 20 | 42 | 8 | 7.9 | 4.5 | 0.051 |
16005 | 25 | 47 | 8 | 8.35 | 5.1 | 0.06 |
16006 | 30 | 55 | 9 | 11.2 | 7.35 | 0.091 |
16007 | 35 | 62 | 9 | 11.7 | 8.2 | 0.11 |
16008 | 40 | 68 | 9 | 12.6 | 9.65 | 0.125 |
16009 | 45 | 75 | 10 | 12.9 | 10.5 | 0.171 |
16010 | 50 | 80 | 10 | 13.2 | 11.3 | 0.18 |
16011 | 55 | 90 | 11 | 18.6 | 15.3 | 0.258 |
16012 | 60 | 95 | 11 | 20 | 17.5 | 0.283 |
16013 | 65 | 100 | 11 | 20.5 | 18.7 | 0.307 |
16014 | 70 | 110 | 13 | 24.4 | 22.6 | 0.441 |
16015 | 75 | 115 | 13 | 25 | 24 | 0.464 |
16016 | 80 | 125 | 14 | 25.4 | 25.1 | 0.597 |
16017 | 85 | 130 | 14 | 25.9 | 26.2 | 0.626 |
16018 | 90 | 140 | 16 | 33.5 | 33.5 | 0.848 |
16019 | 95 | 145 | 16 | 34.5 | 35 | 0.885 |
16020 | 100 | 150 | 16 | 35 | 36.5 | 0.91 |
16021 | 105 | 160 | 18 | 52 | 50.5 | 1.2 |
16022 | 110 | 170 | 19 | 57.5 | 56.5 | 1.46 |
16024 | 120 | 180 | 19 | 63 | 63.5 | 1.56 |
16026 | 130 | 200 | 22 | 80 | 79.5 | 2.31 |
16028 | 140 | 210 | 22 | 82 | 85 | 2.45 |
16030 | 150 | 225 | 24 | 96.5 | 101 | 3.07 |
16032 | 160 | 240 | 25 | 99 | 108 | 3.64 |
16034 | 170 | 260 | 28 | 119 | 128 | 4.93 |
16036 | 180 | 280 | 31 | 117 | 134 | 6.49 |
16038 | 190 | 290 | 31 | 134 | 156 | 6.77 |
16040 | 200 | 310 | 34 | 142 | 160 | 8.68 |
Our main brands include:
The main bearing categories currently sold are:
If you have any other questions, please feel free to contact us.
Bearings are used in a wide range of applications, from agricultural machinery to conveying equipment, electric motors, CNC machinery, trucks, mining equipment, trains, robots, dental equipment, elevators, rolling mills, ship rudder shafts, and household appliances.
1.Provide competitive price of bearings (Manufacturer Direct Sales)
2.Provide free sample bearings
3. Bearing small orders accepted
4.OEM,Customer’s bearing drawing or samples accepted.
5. Have a large inventory and fast shipping time
Delivery ways:1).Express by DHL,TNT,EMS,UPS,2).Shipped by sea or air
Delivery time:About 5-20 days after the order confirmed.
Payment:1)T/T 30% of the amount as prepayment. 2)Western Union.
Packing:White box,color box,plastic drum
•If you are searching trustable and reliable Bearing manufactures, please feel free to contact us
•Above enable us to be one of your trustable and excellent business partner
•Email:wanyu@sdwybearing.com
For Further Details,Please Feel Free To Contact Us: