Structural features of SKF spherical roller bearing:
SKF spherical roller bearings have two rows of rollers, which mainly bear radial load, but can also bear axial load in any direction.With high radial load capacity, it is especially suitable for working under heavy load or vibration load, but it cannot bear pure axial load.The outer ring raceway of this type of bearing is spherical, so its alignment performance is good, and it can compensate the coaxiality error.
SKF spherical roller bearings are available in the following types:
SKF spherical roller bearing (type 20000CC);
SKF spherical roller bearings with Tapered Holes (Type 20000CCK);
SKF spherical roller bearings (type 20000CC/W33);
SKF spherical roller bearings with tapered bore (type 20000CCK/W33);
SKF spherical roller bearings (type 20000CCK+H) mounted on a sleeve;
SKF spherical roller bearings on Sleeve (20000CCK/W33+H);
Product name: | Spherical Roller Bearing |
Material: | Gcr15 Chrome steel |
Precision Rating: | P6, P0, P5, P4, P2 |
Clearance: | C0 C1 C2 C3 C4 C5 |
Brand: | KHRD,SKF,NSK, Koyo, NTN, NACHI, THK, IKO |
Services: | OEM |
Cage: | Steel cage / Brass cage/Nylon |
Feature: | High precision, low noise , long life |
Delivery ways: | Shipped by sea or air |
Delivery time: | About 5-20 days after the order confirmed. |
Number of Rows: | Double |
Package: | White box,color box,plastic drum |
21000 Series | d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) |
22205 | 25 | 52 | 18 | 1 | 36.5 | 36 | 6,500 | 10,000 | 0.186 |
22206 | 30 | 62 | 20 | 1 | 49 | 49 | 5,700 | 8,800 | 0.287 |
22207 | 35 | 72 | 23 | 1.1 | 69.5 | 71 | 4,900 | 7,500 | 0.446 |
22208 | 40 | 80 | 23 | 1.1 | 79 | 88.5 | 4,300 | 6,600 | 0.526 |
22209 | 45 | 85 | 23 | 1.1 | 82.5 | 95 | 3,800 | 5,900 | 0.584 |
22210 | 50 | 90 | 23 | 1.1 | 86 | 102 | 3,500 | 5,300 | 0.63 |
22211 | 55 | 100 | 25 | 1.5 | 118 | 144 | 3,200 | 4,900 | 0.808 |
22212 | 60 | 110 | 28 | 1.5 | 115 | 147 | 2,900 | 4,500 | 1.15 |
22213 | 65 | 120 | 31 | 1.5 | 143 | 179 | 2,700 | 4,200 | 1.5 |
22214 | 70 | 125 | 31 | 1.5 | 154 | 201 | 2,500 | 3,900 | 1.55 |
22215 | 75 | 130 | 31 | 1.5 | 166 | 223 | 2,300 | 3,600 | 1.65 |
22216 | 80 | 140 | 33 | 2 | 213 | 277 | 2,200 | 3,400 | 1.99 |
22217 | 85 | 150 | 36 | 2 | 251 | 320 | 2,100 | 3,200 | 2.49 |
22218 | 90 | 160 | 40 | 2 | 292 | 385 | 1,900 | 3,000 | 3.24 |
22219 | 95 | 170 | 43 | 2.1 | 294 | 390 | 1,800 | 2,800 | 4.1 |
22220 | 100 | 180 | 46 | 2.1 | 315 | 415 | 1,700 | 2,700 | 4.95 |
22222 | 110 | 200 | 53 | 2.1 | 410 | 570 | 1,600 | 2,400 | 7.2 |
22224 | 120 | 215 | 58 | 2.1 | 485 | 700 | 1,400 | 2,200 | 9.1 |
22226 | 130 | 230 | 64 | 3 | 570 | 790 | 1,300 | 2,000 | 11.2 |
22228 | 140 | 250 | 68 | 3 | 685 | 975 | 1,200 | 1,900 | 14 |
22230 | 150 | 270 | 73 | 3 | 775 | 1,160 | 1,100 | 1,700 | 18.1 |
22232 | 160 | 290 | 80 | 3 | 870 | 1,290 | 1,000 | 1,600 | 22.7 |
22234 | 170 | 310 | 86 | 4 | 1,000 | 1,520 | 980 | 1,500 | 28 |
22236 | 180 | 320 | 86 | 4 | 1,040 | 1,610 | 920 | 1,400 | 29.3 |
22238 | 190 | 340 | 92 | 4 | 1,160 | 1,810 | 860 | 1,300 | 36.6 |
22240 | 200 | 360 | 98 | 4 | 1,310 | 2,010 | 820 | 1,300 | 44 |
22244 | 220 | 400 | 108 | 4 | 1,580 | 2,460 | 730 | 1,100 | 60.4 |
22248 | 240 | 440 | 120 | 4 | 1,940 | 3,100 | 660 | 1,000 | 81.7 |
22252 | 260 | 480 | 130 | 5 | 2,230 | 3,600 | 610 | 930 | 106 |
22256 | 280 | 500 | 130 | 5 | 2,310 | 3,800 | 560 | 860 | 112 |
22260 | 300 | 540 | 140 | 5 | 2,670 | 4,350 | 510 | 790 | 141 |
22308 | 40 | 90 | 33 | 1.5 | 121 | 128 | 3,800 | 5,900 | 0.974 |
22309 | 45 | 100 | 36 | 1.5 | 148 | 167 | 3,400 | 5,300 | 1.33 |
22310 | 50 | 110 | 40 | 2 | 186 | 212 | 3,100 | 4,800 | 1.79 |
22311 | 55 | 120 | 43 | 2 | 204 | 234 | 2,800 | 4,400 | 2.3 |
22312 | 60 | 130 | 46 | 2.1 | 238 | 273 | 2,600 | 4,000 | 2.9 |
22313 | 65 | 140 | 48 | 2.1 | 265 | 320 | 2,400 | 3,700 | 3.45 |
22314 | 70 | 150 | 51 | 2.1 | 325 | 380 | 2,300 | 3,500 | 4.22 |
22315 | 75 | 160 | 55 | 2.1 | 330 | 410 | 2,100 | 3,200 | 5.25 |
22316 | 80 | 170 | 58 | 2.1 | 385 | 470 | 2,000 | 3,000 | 6.05 |
22317 | 85 | 180 | 60 | 3 | 415 | 510 | 1,900 | 2,900 | 7.1 |
22318 | 90 | 190 | 64 | 3 | 480 | 590 | 1,800 | 2,700 | 8.35 |
22319 | 95 | 200 | 67 | 3 | 500 | 615 | 1,600 | 2,500 | 9.76 |
22320 | 100 | 215 | 73 | 3 | 605 | 755 | 1,600 | 2,400 | 12.4 |
22322 | 110 | 240 | 80 | 3 | 745 | 930 | 1,400 | 2,200 | 17.1 |
22324 | 120 | 260 | 86 | 3 | 880 | 1,120 | 1,300 | 2,000 | 21.5 |
22326 | 130 | 280 | 93 | 4 | 1,000 | 1,290 | 1,200 | 1,800 | 26.8 |
22328 | 140 | 300 | 102 | 4 | 1,130 | 1,460 | 1,100 | 1,700 | 33.8 |
22330 | 150 | 320 | 108 | 4 | 1,270 | 1,750 | 1,000 | 1,600 | 42.7 |
22332 | 160 | 340 | 114 | 4 | 1,410 | 1,990 | 940 | 1,500 | 50.8 |
22334 | 170 | 360 | 120 | 4 | 1,540 | 2,180 | 880 | 1,400 | 59.8 |
22336 | 180 | 380 | 126 | 4 | 1,740 | 2,560 | 830 | 1,300 | 70 |
22338 | 190 | 400 | 132 | 5 | 1,870 | 2,790 | 780 | 1,200 | 81 |
22340 | 200 | 420 | 138 | 5 | 2,040 | 3,050 | 740 | 1,100 | 93.2 |
22344 | 220 | 460 | 145 | 5 | 2,350 | 3,500 | 660 | 1,000 | 117 |
22348 | 240 | 500 | 155 | 5 | 2,720 | 4,100 | 600 | 930 | 148 |
22352 | 260 | 540 | 165 | 6 | 3,100 | 4,750 | 550 | 850 | 183 |
22356 | 280 | 580 | 175 | 6 | 3,500 | 5,350 | 500 | 780 | 224 |
22360 | 300 | 620 | 185 | 7.5 | 3,600 | 5,400 | 470 | 720 | 270 |
22205K | 25 | 52 | 18 | 1 | 36.5 | 36 | 6,500 | 10,000 | 0.182 |
22206K | 30 | 62 | 20 | 1 | 49 | 49 | 5,700 | 8,800 | 0.282 |
22207K | 35 | 72 | 23 | 1.1 | 69.5 | 71 | 4,900 | 7,500 | 0.437 |
22208K | 40 | 80 | 23 | 1.1 | 79 | 88.5 | 4,300 | 6,600 | 0.515 |
22209K | 45 | 85 | 23 | 1.1 | 82.5 | 95 | 3,800 | 5,900 | 0.572 |
22210K | 50 | 90 | 23 | 1.1 | 86 | 102 | 3,500 | 5,300 | 0.616 |
22211K | 55 | 100 | 25 | 1.5 | 118 | 144 | 3,200 | 4,900 | 0.79 |
22212K | 60 | 110 | 28 | 1.5 | 115 | 147 | 2,900 | 4,500 | 1.13 |
22213K | 65 | 120 | 31 | 1.5 | 143 | 179 | 2,700 | 4,200 | 1.47 |
22214K | 70 | 125 | 31 | 1.5 | 154 | 201 | 2,500 | 3,900 | 1.52 |
22215K | 75 | 130 | 31 | 1.5 | 166 | 223 | 2,300 | 3,600 | 1.61 |
22216K | 80 | 140 | 33 | 2 | 213 | 277 | 2,200 | 3,400 | 1.94 |
22217K | 85 | 150 | 36 | 2 | 251 | 320 | 2,100 | 3,200 | 2.43 |
22218K | 90 | 160 | 40 | 2 | 292 | 385 | 1,900 | 3,000 | 3.16 |
22219K | 95 | 170 | 43 | 2.1 | 294 | 390 | 1,800 | 2,800 | 4.01 |
22220K | 100 | 180 | 46 | 2.1 | 315 | 415 | 1,700 | 2,700 | 4.84 |
22222K | 110 | 200 | 53 | 2.1 | 410 | 570 | 1,600 | 2,400 | 7.04 |
22224K | 120 | 215 | 58 | 2.1 | 485 | 700 | 1,400 | 2,200 | 8.89 |
22226K | 130 | 230 | 64 | 3 | 570 | 790 | 1,300 | 2,000 | 10.9 |
22228K | 140 | 250 | 68 | 3 | 685 | 975 | 1,200 | 1,900 | 13.7 |
22230K | 150 | 270 | 73 | 3 | 775 | 1,160 | 1,100 | 1,700 | 17.7 |
22232K | 160 | 290 | 80 | 3 | 870 | 1,290 | 1,000 | 1,600 | 22.2 |
22234K | 170 | 310 | 86 | 4 | 1,000 | 1,520 | 980 | 1,500 | 27.3 |
22236K | 180 | 320 | 86 | 4 | 1,040 | 1,610 | 920 | 1,400 | 28.6 |
22238K | 190 | 340 | 92 | 4 | 1,160 | 1,810 | 860 | 1,300 | 35.8 |
22240K | 200 | 360 | 98 | 4 | 1,310 | 2,010 | 820 | 1,300 | 43 |
22244K | 220 | 400 | 108 | 4 | 1,580 | 2,460 | 730 | 1,100 | 59.1 |
22248K | 240 | 440 | 120 | 4 | 1,940 | 3,100 | 660 | 1,000 | 80 |
22252K | 260 | 480 | 130 | 5 | 2,230 | 3,600 | 610 | 930 | 104 |
22256K | 280 | 500 | 130 | 5 | 2,310 | 3,800 | 560 | 860 | 110 |
22260K | 300 | 540 | 140 | 5 | 2,670 | 4,350 | 510 | 790 | 138 |
22308K | 40 | 90 | 33 | 1.5 | 121 | 128 | 3,800 | 5,900 | 0.951 |
22309K | 45 | 100 | 36 | 1.5 | 148 | 167 | 3,400 | 5,300 | 1.3 |
22310K | 50 | 110 | 40 | 2 | 186 | 212 | 3,100 | 4,800 | 1.75 |
22311K | 55 | 120 | 43 | 2 | 204 | 234 | 2,800 | 4,400 | 2.25 |
22312K | 60 | 130 | 46 | 2.1 | 238 | 273 | 2,600 | 4,000 | 2.83 |
22313K | 65 | 140 | 48 | 2.1 | 265 | 320 | 2,400 | 3,700 | 3.37 |
22314K | 70 | 150 | 51 | 2.1 | 325 | 380 | 2,300 | 3,500 | 4.12 |
22315K | 75 | 160 | 55 | 2.1 | 330 | 410 | 2,100 | 3,200 | 5.13 |
22316K | 80 | 170 | 58 | 2.1 | 385 | 470 | 2,000 | 3,000 | 5.91 |
22317K | 85 | 180 | 60 | 3 | 415 | 510 | 1,900 | 2,900 | 6.94 |
22318K | 90 | 190 | 64 | 3 | 480 | 590 | 1,800 | 2,700 | 8.16 |
22319K | 95 | 200 | 67 | 3 | 500 | 615 | 1,600 | 2,500 | 9.54 |
22320K | 100 | 215 | 73 | 3 | 605 | 755 | 1,600 | 2,400 | 12.1 |
22322K | 110 | 240 | 80 | 3 | 745 | 930 | 1,400 | 2,200 | 16.7 |
22324K | 120 | 260 | 86 | 3 | 880 | 1,120 | 1,300 | 2,000 | 21 |
22326K | 130 | 280 | 93 | 4 | 1,000 | 1,290 | 1,200 | 1,800 | 26.2 |
22328K | 140 | 300 | 102 | 4 | 1,130 | 1,460 | 1,100 | 1,700 | 33 |
22330K | 150 | 320 | 108 | 4 | 1,270 | 1,750 | 1,000 | 1,600 | 41.8 |
22332K | 160 | 340 | 114 | 4 | 1,410 | 1,990 | 940 | 1,500 | 49.7 |
22334K | 170 | 360 | 120 | 4 | 1,540 | 2,180 | 880 | 1,400 | 58.5 |
22336K | 180 | 380 | 126 | 4 | 1,740 | 2,560 | 830 | 1,300 | 68.5 |
22338K | 190 | 400 | 132 | 5 | 1,870 | 2,790 | 780 | 1,200 | 79.3 |
22340K | 200 | 420 | 138 | 5 | 2,040 | 3,050 | 740 | 1,100 | 91.2 |
22344K | 220 | 460 | 145 | 5 | 2,350 | 3,500 | 660 | 1,000 | 115 |
22348K | 240 | 500 | 155 | 5 | 2,720 | 4,100 | 600 | 930 | 145 |
22352K | 260 | 540 | 165 | 6 | 3,100 | 4,750 | 550 | 850 | 179 |
22356K | 280 | 580 | 175 | 6 | 3,500 | 5,350 | 500 | 780 | 220 |
22360K | 300 | 620 | 185 | 7.5 | 3,600 | 5,400 | 470 | 720 | 265 |
21000 Series | d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) |
21308 | 40 | 90 | 23 | 1.5 | 88 | 90 | 3200 | 4900 | 0.705 |
21308K | 40 | 90 | 23 | 1.5 | 88 | 90 | 3200 | 4900 | 0.694 |
21309 | 45 | 100 | 25 | 1.5 | 102 | 106 | 2900 | 4400 | 0.927 |
21309K | 45 | 100 | 25 | 1.5 | 102 | 106 | 2900 | 4400 | 0.912 |
21310 | 50 | 110 | 27 | 2 | 118 | 127 | 2600 | 4000 | 1.21 |
21310K | 50 | 110 | 27 | 2 | 118 | 127 | 2600 | 4000 | 1.19 |
21311 | 55 | 120 | 29 | 2 | 145 | 163 | 2400 | 3700 | 1.71 |
21311K | 55 | 120 | 29 | 2 | 145 | 163 | 2400 | 3700 | 1.69 |
21312 | 60 | 130 | 31 | 2.1 | 167 | 191 | 2200 | 3400 | 2.1 |
21312K | 60 | 130 | 31 | 2.1 | 167 | 191 | 2200 | 3400 | 2.07 |
21313 | 65 | 140 | 33 | 2.1 | 194 | 228 | 2000年 | 3100 | 2.55 |
21313K | 65 | 140 | 33 | 2.1 | 194 | 228 | 2000年 | 3100 | 2.51 |
21314 | 70 | 150 | 35 | 2.1 | 220 | 262 | 1900 | 2900 | 3.18 |
21314K | 70 | 150 | 35 | 2.1 | 220 | 262 | 1900 | 2900 | 3.14 |
21315 | 75 | 160 | 37 | 2.1 | 239 | 287 | 1800 | 2700 | 3.81 |
21315K | 75 | 160 | 37 | 2.1 | 239 | 287 | 1800 | 2700 | 3.76 |
21316 | 80 | 170 | 39 | 2.1 | 260 | 315 | 1700 | 2500 | 4.53 |
21316K | 80 | 170 | 39 | 2.1 | 260 | 315 | 1700 | 2500 | 4.47 |
21317 | 85 | 180 | 41 | 3 | 289 | 355 | 1600 | 2400 | 5.35 |
21317K | 85 | 180 | 41 | 3 | 289 | 355 | 1600 | 2400 | 5.28 |
21318 | 90 | 190 | 43 | 3 | 320 | 400 | 1500 | 2300 | 6.3 |
21318K | 90 | 190 | 43 | 3 | 320 | 400 | 1500 | 2300 | 6.21 |
21319 | 95 | 200 | 45 | 3 | 335 | 420 | 1400 | 2100 | 7.1 |
21319K | 95 | 200 | 45 | 3 | 335 | 420 | 1400 | 2100 | 7 |
21320 | 100 | 215 | 47 | 3 | 370 | 465 | 1300 | 2000年 | 8.89 |
21320K | 100 | 215 | 47 | 3 | 370 | 465 | 1300 | 2000年 | 8.78 |
21322 | 110 | 240 | 50 | 3 | 495 | 615 | 1200 | 1800 | 11.2 |
21322K | 110 | 240 | 50 | 3 | 495 | 615 | 1200 | 1800 | 11.1 |
The main bearing categories currently sold are:
1.Deep groove ball bearings.
2.tapered roller bearings.
3.spherical roller bearing.
4.automotive hub bearings.
5.thrust ball bearings.
6.thrust roller bearings.
7.angular contact ball bearings.
8.cylindrical roller bearings.
9.outer spherical bearings.
10.Self-aligning ball bearings.
11.ceramic bearings.
12.linear bearings.
13.needle roller bearings.
Our main brands include:
Shandong Wanyu Bearing Co., Ltd. became located in Jinan City,Our products are sold throughout the country and around the world. More than 20 domestic provinces, cities, autonomous regions and Hong Kong, Macao and Taiwan also exported to the United States, Europe, North and South America, Africa, Southeast Asia and other countries, looking forward to working with you!
1. What is your Before-sales Service ?
1.Offer bearing related consultation about technology and application;
2.Help customers about bearing choice, clearance configuration, products’ life and reliability analysis;
3.Offer highly cost-effective and complete solution program according to site conditions;
4.Offer localized program on introduced equipment to save running cost
5.Design and develop non-standard bearing to support customers’ technology innovation
2. What is your After-sales Service ?
1.Offer training about bearing installation and maintenance;
2.Offer guidance about bearing installation, adjustment and testing at site;
3.Help customers with trouble diagnosis and failure analysis;
4.Visit customers regularly and feedback their rational suggestions and requirements to company.
Main uses: papermaking machinery, reduction gear, railway vehicle axles, rolling mill gearbox bearing housings, rolling mill rolls, crushers, vibrating screens, printing machinery, woodworking machinery, various industrial reducers, vertical self-aligning bearings with seats .
1. Free sample bearings
2.ISO standard
3. Bearings accepted for small orders
4. Stock Bearings
5.OEM bearing service
6.Professional: 16 years manufacturing bearings
7. Customized bearings, accept customer’s bearing drawings or samples
8.Competitive price bearings
9.TT payment or Western Union or Trade Guarantee Order
Delivery ways:1).Express by DHL,TNT,EMS,UPS,2).Shipped by sea or air
Delivery time:About 5-20 days after the order confirmed.
Payment:1)T/T 30% of the amount as prepayment. 2)Western Union.
Packing:White box,color box,plastic drum
•If you are searching trustable and reliable Bearing manufactures, please feel free to contact us
•Above enable us to be one of your trustable and excellent business partner
•Email:wanyu@sdwybearing.com
For Further Details,Please Feel Free To Contact Us: