Bearing 51104 Thrust ball bearing by the seat ring, shaft ring and steel ball cage assembly of three parts. With the shaft is called shaft ring, and with the housing is called seat ring.
Bearing 51104 Specification:
Model NO. | 51104 |
Sizes : | 20x35x10mm |
Number of Row: | Single Row |
Material: | Bearing Steel/Gcr15 |
Brand: | KHRD/Neutral/OEM |
Origin: | China |
The use of thrust ball bearings: only applicable to bear one side of the axial load, the speed is low on the machine, such as crane hook, vertical water pump, vertical centrifuge, jack, low speed reducer, etc.. The shaft ring, seat ring and rolling body of the bearing are separated and can be mounted and dismounted separately.
1. There are two types of one-way and two-way bearings
2. In order to allow for installation errors, whether one-way or two-way, you can choose spherical spherical seat cushion type or with spherical seat ring type.
3. High quality steel – ultra-clean steel that extends bearing life by up to 80%
4. High grease technology for longer grease life and improved bearing performance
5. High-grade steel balls – quiet and smooth at high speeds
6. Mounting errors are tolerated with the optional collar.
Model NO. | Inner Diameter | Outer Diameter | Thickness | Lubrication Speed (Grease) | Lubrication Speed (OIL) | Dynamic Load (Cr) | Static Load(Cor) |
51100 | 10 | 24 | 9 | 6500 | 10000 | 10 | 14 |
51101 | 12 | 26 | 9 | 6500 | 10000 | 10.3 | 15.4 |
51102 | 15 | 28 | 9 | 6100 | 9400 | 10.5 | 16.8 |
51103 | 17 | 30 | 9 | 6100 | 9400 | 10.8 | 18.2 |
51104 | 20 | 35 | 10 | 5100 | 7900 | 14.2 | 24.7 |
51105 | 25 | 42 | 11 | 4400 | 6800 | 19.5 | 37.2 |
51106 | 30 | 47 | 11 | 4300 | 6600 | 20.4 | 42.2 |
51107 | 35 | 52 | 12 | 3900 | 6000 | 20.4 | 44.7 |
51108 | 40 | 60 | 13 | 3400 | 5300 | 26.9 | 62.8 |
51109 | 45 | 65 | 14 | 3200 | 5000 | 27.8 | 69.1 |
51110 | 50 | 70 | 14 | 3100 | 4800 | 28.8 | 75.4 |
51111 | 55 | 78 | 16 | 2800 | 4500 | 35.5 | 98 |
51112 | 60 | 85 | 17 | 2600 | 4000 | 41.4 | 113 |
51113 | 65 | 90 | 17 | 2400 | 3700 | 41.7 | 117 |
51114 | 70 | 95 | 18 | 2300 | 3600 | 43 | 127 |
51115 | 75 | 100 | 19 | 2200 | 3400 | 42.3 | 127 |
51116 | 80 | 105 | 19 | 2100 | 3300 | 44.6 | 141 |
51117 | 85 | 110 | 19 | 2100 | 3200 | 45.9 | 150 |
51118 | 90 | 120 | 22 | 1900 | 2900 | 59.7 | 190 |
51120 | 100 | 135 | 25 | 1600 | 2500 | 85 | 268 |
51122 | 110 | 145 | 25 | 1600 | 2400 | 87.1 | 288 |
51124 | 120 | 155 | 25 | 1500 | 2300 | 89 | 308 |
51126 | 130 | 170 | 30 | 1300 | 2000 | 104 | 352 |
51128 | 140 | 180 | 31 | 1200 | 199 | 107 | 377 |
51130 | 150 | 190 | 31 | 1120 | 1830 | 115 | 410 |
51132 | 160 | 200 | 31 | 1090 | 1750 | 121 | 458 |
51134 | 170 | 215 | 34 | 1050 | 1680 | 129 | 482 |
51136 | 180 | 225 | 34 | 1000 | 1600 | 135 | 528 |
51138 | 190 | 240 | 37 | 970 | 1500 | 170 | 657 |
Our Bearing Advantage:
1.Competitive price bearing
2.Free Sample bearing
3.In Stock bearing
4. Bearing Small order accepted
5.Customized bearing, Customer’s bearing drawing or samples accepted
6.Competitive price bearing
Delivery:
Delivery ways | 1).Express by DHL,TNT,EMS,UPS 2).Shipped by sea or air |
Delivery time | About 5-20 days after the order confirmed. |
Payment | 1)T/T 30% of the amount as prepayment. 2)Western Union. |
Packing | White box,color box,plastic drum |
Q:Are you trading company or manufacturer?
A:We are factory.
Q:How long is your delivery time?
A:Generally it is 5-10 days if the goods are in stock.or it is 15-20 days if the goods are not in stock,it is according to quantity
Q:Do you provide samples? is it free or extra?
A:Yes,we could offer the sample for free charge but do not pay the cost of freight.
Q:What is your advantages?
A:1.Manufacturer,the most competive price and good quality.
2.Perfect group of technical engineers give you the best support.
3.Well-trained group of international sales provide the best service.
4.OEM brand aviliable.
5.Rich stock and quick deivery
6.Q: What information should I let you know if I want to get a quotation?
A: 1)The model number
2) The sizes (ID*OD*B)
3) The material
4) The brand
5) Quantity
6) For customized bearings,if it is possible, please also provide with pictures or drawing for checking. Sample will be best for clarifying, If not, we will recommend relevant products with details for reference.
Contact us:
• Above enable us to be one of your trustable and excellent business partner;
• If you are searching trustable and reliable Bearing manufactures, please feel free to contact us
•Email:wanyu@sdwybearing.com
For Further Details,Please Feel Free To Contact Us: