Needle bearing HK 2010:
A needle roller bearing is a special type of roller bearing which uses long, thin cylindrical rollers resembling needles. Ordinary roller bearings’ rollers are only slightly longer than their diameter, but needle bearings typically have rollers that are at least four times longer than their diameter. Like all bearings, they are used to reduce the friction of a rotating surface.
Compared to ball bearings and ordinary roller bearings, needle bearings have a greater surface area in contact with the races, so they can support a greater load. They are also thinner, so they require less clearance between the axle and the surrounding structure.
Needle bearings are heavily used in automobile components such as rocker arm pivots, pumps, compressors, and transmissions. The drive shaft of a rear-wheel drive vehicle typically has at least eight needle bearings and often more if it is particularly long, or operates on steep slopes.
Needle bearing size chart:
Bearing NO. | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | |||
Fw | D | C | Cr | Cor | |||
HK0408TN | 4 | 8 | 8 | 1540 | 1070 | 4000 | 1.6 |
HK0509 | 5 | 9 | 9 | 2200 | 1790 | 36000 | 2 |
HK1614 | 16 | 22 | 14 | 8800 | 9900 | 12000 | 14.4 |
HK1616 | 16 | 22 | 16 | 10100 | 14300 | 14000 | 15.8 |
HK1617 | 16 | 22 | 17 | 12900 | 17200 | 12000 | 18 |
HK1622 | 16 | 22 | 22 | 11100 | 17400 | 14000 | 21.7 |
HK16X21X06 | 16 | 21 | 6 | 4200 | 5300 | 12000 | 5.5 |
HK16X21X09 | 16 | 21 | 9 | 4400 | 5600 | 12000 | 7.5 |
HK1712 | 17 | 23 | 12 | 6900 | 9300 | 13000 | 12.2 |
HK1714 | 17 | 23 | 14 | 6800 | 10200 | 10000 | 14 |
HK1716 | 17 | 23 | 16 | 8500 | 12500 | 10000 | 15.9 |
HK1718 | 17 | 23 | 18 | 9500 | 10600 | 10000 | 19 |
HK17X21.5X15 | 17 | 21.5 | 15 | 6300 | 8600 | 11000 | 10 |
HK17X24X15 | 17 | 24 | 15 | 11200 | 12800 | 10000 | 17 |
HK17X25X14 | 17 | 25 | 14 | 13100 | 14700 | 10000 | 17.7 |
HK17X25X15.5 | 17 | 25 | 15.5 | 9320 | 10400 | 10000 | 20 |
HK17X25X18 | 17 | 25 | 18 | 9500 | 10600 | 11000 | 23.5 |
HK17X25X18-RS | 17 | 25 | 18 | 10500 | 12600 | 13000 | 23.5 |
HK1812 | 18 | 24 | 12 | 7100 | 9900 | 12000 | 13.1 |
HK1816 | 18 | 24 | 16 | 106500 | 15300 | 12000 | 17.5 |
HK19X27X16 | 19 | 27 | 16 | 8100 | 9500 | 10500 | 23 |
HK2010 | 20 | 26 | 10 | 5900 | 7200 | 10000 | 11.8 |
HK2011 | 20 | 26 | 11 | 7500 | 9200 | 9000 | 12 |
HK2012 | 20 | 26 | 12 | 7600 | 10100 | 10000 | 14.1 |
HK2014 | 20 | 26 | 14 | 9700 | 18100 | 9000 | 15.7 |
HK2016 | 20 | 26 | 16 | 11700 | 29100 | 10000 | 19.3 |
HK2018 | 20 | 26 | 18 | 7900 | 12800 | 9000 | 23.3 |
HK2020 | 20 | 26 | 20 | 13700 | 24000 | 10000 | 24.1 |
HK2025 | 20 | 26 | 25 | 9100 | 14800 | 9900 | 28 |
HK2030 | 20 | 26 | 30 | 21800 | 40000 | 10100 | 34.7 |
HK20X27X18 | 20 | 27 | 18 | 26000 | 47200 | 9900 | 78 |
HK20X27X20 | 20 | 27 | 20 | 26300 | 47800 | 9900 | 82 |
HK20X27X30 | 20 | 27 | 30 | 28500 | 48800 | 9900 | 94 |
HK20X28X16 | 20 | 28 | 16 | 29600 | 49800 | 9900 | 28.5 |
HK20X29X18 | 20 | 29 | 18 | 30900 | 54600 | 9900 | 41 |
HK2210 | 22 | 28 | 10 | 7200 | 9500 | 10010 | 12.3 |
HK2212 | 22 | 28 | 12 | 8100 | 10400 | 10010 | 15 |
HK2216 | 22 | 28 | 16 | 11400 | 18100 | 10010 | 20.9 |
HK2220 | 22 | 28 | 20 | 14500 | 25000 | 10010 | 26.2 |
HK2230 | 22 | 28 | 30 | 17500 | 30400 | 9000 | 32 |
Our Bearing Advantage:
1.Competitive price bearing
2.Free Sample bearing
3.In Stock bearing
4. Bearing Small order accepted
5.Customized bearing, Customer’s bearing drawing or samples accepted
6.Competitive price bearing
Delivery:
Delivery ways | 1).Express by DHL,TNT,EMS,UPS 2).Shipped by sea or air |
Delivery time | About 5-20 days after the order confirmed. |
Payment | 1)T/T 30% of the amount as prepayment. 2)Western Union. |
Packing | White box,color box,plastic drum |
Contact us :
– The above makes us one of your trustworthy and excellent business partners.
– If you are looking for a reliable and trustworthy bearing manufacturer, please feel free to contact us.
-Email:wanyu@sdwybearing.com
For Further Details,Please Feel Free To Contact Us: