1.High radial load capacity,suitable for heavy and shock loads.
2.Low coefficient of friction, suitable for high speed rotation.
3.Inner or outer ring can be separated, easy to install and disassemble.
4.high quality ,best price ,rich stock
Product Specification:
Model NO. : | N308 |
Sizes : | 40*90*23 |
Brand: | KHRD |
Origin: | China |
Mainly used in automobiles, renewable energy, large and medium-sized motors, rolling stock, machine tool spindles, internal combustion engines, generators, gas turbines, gearboxes, steel rolling mills, vibrating screens and lifting and transport machinery, etc.
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | ||||||
Bearing NO. | d | D | B | Cr | Cor | Grease | Oil | Mass(Kg) |
N308 | 40 | 90 | 23 | 58.5 | 57 | 8,000 | 9,400 | 0.643 |
N309 | 45 | 100 | 25 | 74 | 71 | 7,200 | 8,400 | 0.857 |
N310 | 50 | 110 | 27 | 87 | 86 | 6,500 | 7,700 | 1.11 |
N311 | 55 | 120 | 29 | 111 | 111 | 5,900 | 7,000 | 1.42 |
N312 | 60 | 130 | 31 | 124 | 126 | 5,500 | 6,500 | 1.76 |
N313 | 65 | 140 | 33 | 135 | 139 | 5,100 | 6,000 | 2.18 |
N314 | 70 | 150 | 35 | 158 | 168 | 4,700 | 5,500 | 2.65 |
N315 | 75 | 160 | 37 | 190 | 205 | 4,400 | 5,200 | 3.21 |
N316 | 80 | 170 | 39 | 190 | 207 | 4,100 | 4,800 | 3.77 |
N317 | 85 | 180 | 41 | 212 | 228 | 3,900 | 4,600 | 4.44 |
N318 | 90 | 190 | 43 | 240 | 265 | 3,700 | 4,300 | 5.18 |
N319 | 95 | 200 | 45 | 259 | 285 | 3,400 | 4,000 | 5.99 |
N320 | 100 | 215 | 47 | 299 | 335 | 3,300 | 3,800 | 7.32 |
N321 | 105 | 225 | 49 | 320 | 360 | 3,100 | 3,700 | 8.33 |
N322 | 110 | 240 | 50 | 360 | 400 | 3,000 | 3,500 | 9.77 |
N324 | 120 | 260 | 55 | 450 | 510 | 2,700 | 3,200 | 12.5 |
N326 | 130 | 280 | 58 | 560 | 665 | 2,500 | 2,900 | 17 |
N328 | 140 | 300 | 62 | 615 | 745 | 2,300 | 2,700 | 20.7 |
N330 | 150 | 320 | 65 | 665 | 805 | 2,100 | 2,500 | 24.7 |
Our Bearing Advantage:
1.Competitive price bearing
2.Free Sample bearing
3.In Stock bearing
4. Bearing Small order accepted
5.Customized bearing, Customer’s bearing drawing or samples accepted
6.Competitive price bearing
Delivery:
Delivery ways | 1).Express by DHL,TNT,EMS,UPS 2).Shipped by sea or air |
Delivery time | About 5-20 days after the order confirmed. |
Payment | 1)T/T 30% of the amount as prepayment. 2)Western Union. |
Packing | White box,color box,plastic drum |
Contact us :
– The above makes us one of your trustworthy and excellent business partners.
– If you are looking for a reliable and trustworthy bearing manufacturer, please feel free to contact us.
-Email:wanyu@sdwybearing.com
For Further Details,Please Feel Free To Contact Us: