Thrust Ball Bearing Size Chart:50x78x39mm
High quality, Best price, Rich stock
Double row thrust ball bearings can withstand axial loads in both directions. Double-row thrust ball bearings, can withstand two-way axial load, in which the shaft ring and shaft fit. The mounting surface of the seat ring is spherical bearing, with spherical performance, can reduce the impact of mounting errors. Thrust ball bearing can not bear radial load, the limit speed is low.
Product Specification:
Model NO. | 52210 |
Sizes : | 50x78x39mm |
Number of Row: | Double row |
Material: | Chrome Steel/GCr15/Stainless Steel |
Brand: | KHRD/Neutral/OEM |
Origin: | China |
The use of thrust ball bearings: they are only suitable for bearing axial load on one side and low speed, such as crane hooks, vertical pumps, vertical centrifuges, jacks, low speed reducers, etc. The shaft ring, seat ring and rolling body of the bearing are separated and can be mounted and dismounted separately.
Model NO. | Inner Diameter | Outer Diameter | Thickness | Lubrication Speed (Grease) | Lubrication Speed (OIL) | Dynamic Load (Cr) | Static Load(Cor) |
52202 | 15 | 32 | 22 | 5000 | 7100 | 17.4 | 31.5 |
52203 | 17 | 35 | 23 | 4500 | 6600 | 19.2 | 34.9 |
52204 | 20 | 40 | 26 | 3900 | 6000 | 22.3 | 37.7 |
52205 | 25 | 47 | 28 | 3600 | 5500 | 27.7 | 50.4 |
52206 | 30 | 52 | 29 | 3400 | 5200 | 28.1 | 54.3 |
52207 | 35 | 62 | 34 | 2900 | 4500 | 40.7 | 83.8 |
52208 | 40 | 68 | 36 | 2700 | 4200 | 46.9 | 98.3 |
52209 | 45 | 73 | 37 | 2600 | 4000 | 47.7 | 105 |
52210 | 50 | 78 | 39 | 2300 | 3600 | 48.5 | 111 |
52211 | 55 | 90 | 45 | 2100 | 3200 | 69.4 | 159 |
52212 | 60 | 95 | 46 | 1900 | 3000 | 73.6 | 179 |
52213 | 65 | 100 | 47 | 1900 | 2900 | 74.8 | 189 |
52214 | 70 | 105 | 47 | 1800 | 2800 | 73.6 | 189 |
52215 | 75 | 110 | 47 | 1800 | 2700 | 77.4 | 209 |
52216 | 80 | 115 | 48 | 1700 | 2600 | 78.5 | 218 |
52217 | 85 | 125 | 55 | 1500 | 2300 | 92.3 | 251 |
52218 | 90 | 135 | 62 | 1400 | 2100 | 117 | 326 |
52220 | 100 | 150 | 67 | 1200 | 1900 | 147 | 410 |
52222 | 110 | 160 | 67 | 1164 | 1810 | 151 | 449 |
52224 | 120 | 170 | 68 | 1100 | 1700 | 154 | 472 |
52226 | 110 | 190 | 80 | 1031 | 1562 | 186 | 574 |
52228 | 140 | 200 | 51 | 940 | 1450 | 215 | 669 |
52230 | 150 | 215 | 89 | 881 | 1374 | 228 | 762 |
52232 | 160 | 225 | 90 | 810 | 1250 | 247 | 803 |
52234 | 150 | 240 | 97 | 762 | 1184 | 264 | 893 |
52236 | 180 | 250 | 98 | 710 | 1100 | 294 | 986 |
52238 | 190 | 270 | 109 | 650 | 1000 | 298 | 1054 |
52240 | 100 | 280 | 109 | 680 | 910 | 415 | 1196 |
Our Bearing Advantage:
1.Competitive price bearing
2.Free Sample bearing
3.In Stock bearing
4. Bearing Small order accepted
5.Customized bearing, Customer’s bearing drawing or samples accepted
6.Competitive price bearing
Delivery:
Delivery ways | 1).Express by DHL,TNT,EMS,UPS 2).Shipped by sea or air |
Delivery time | About 5-20 days after the order confirmed. |
Payment | 1)T/T 30% of the amount as prepayment. 2)Western Union. |
Packing | White box,color box,plastic drum |
Contact us:
• Above enable us to be one of your trustable and excellent business partner;
• If you are searching trustable and reliable Bearing manufactures, please feel free to contact us
•Email:wanyu@sdwybearing.com
For Further Details,Please Feel Free To Contact Us: