Wheel bearing size chart
1. Wheel bearing is one of the key components of the car, its main role is to carry the weight and provide accurate guidance for the rotation of the wheel hub, which is required to bear not only axial load, but also radial load; 2. Wheel bearing unit is on the wheel hub assembly.
2、The wheel hub bearing unit is developed on the basis of standard angular contact ball bearing and tapered roller bearing, and it combines two sets of bearings as a whole, with good assembly performance, omitting clearance adjustment, light weight, compact structure and large load capacity.
3, for sealed bearings, can be pre-loaded with grease, eliminating the need for external hub sealing and maintenance-free advantages, has been widely used in automobiles, in heavy vehicles also have a trend of gradually expanding the application.
Name: | Wheel bearing | Usage: | Automotive |
Type: | Bearing | Force: | Axial load Radial load |
purpose of wheel hub bearing:
Volkswagen,ford,audi,Chrysler,FORD FIESTA (11-16), FOCUS (00-11), POINTER (98-01), MAZDA 2,BMW,OPEL,FORD,BEDFORD,VAUXHALL,KIA SPECTRA (04-09), HYUNDAI ELANTRA (01-06), OPEL,VAUXHALL,AUDI80 1.6-2,PASSAT GOLF111-VENTO,SWIFT1.6
Bearing NO. | Inner Diameter | Outer Diameter | Thickness | Weight Kg/pcs |
DAC45800045 | 45 | 80 | 45 | 0.8 |
DAC45800045/44 | 45 | 80 | 45 | 0.95 |
DAC45820037 | 45 | 82 | 45 | 0.76 |
DAC45830045 | 45 | 83 | 45 | 0.6 |
DAC45840039 | 45 | 84 | 39 | 0.85 |
DAC45840041/39 | 45 | 84 | 41 | 0.85 |
DAC45840042/40 | 45 | 84 | 42 | 0.9 |
DAC45840042 | 45 | 84 | 42 | 0.9 |
DAC45840045 | 45 | 84 | 45 | 0.98 |
DAC45840053 | 45 | 84 | 53 | 0.99 |
DAC458500302 | 45 | 85 | 30.2 | 0.63 |
DAC45850041 | 45 | 85 | 41 | 0.89 |
DAC45850048/43 | 45 | 85 | 48 | 1 |
DAC45850051 | 45 | 85 | 51 | 1 |
DAC45880039 | 45 | 88 | 39 | 0.9 |
DAC45880045 | 45 | 88 | 45 | 1.15 |
DAC47810053 | 47 | 81 | 53 | 0.95 |
DAC47850045 | 47 | 85 | 45 | 0.9 |
DAC47880055 | 47 | 88 | 55 | 1.5 |
DAC48820037/33 | 48 | 82 | 37 | 0.82 |
DAC48890042 | 48 | 89 | 42 | 0.91 |
DAC48890044/42 | 48 | 89 | 44 | 1.07 |
DAC49840043 | 49 | 84 | 43 | 0.84 |
DAC49840048 | 49 | 84 | 48 | 0.89 |
DAC49840050 | 49 | 84 | 50 | 1 |
DAC49880046 | 49 | 88 | 46 | 1.05 |
DAC49900045 | 49 | 90 | 45 | 1.12 |
DAC50900034 | 50 | 90 | 34 | 0.83 |
DAC50900040 | 50 | 90 | 40 | 0.98 |
DAC54960051 | 54 | 96 | 51 | 1.1 |
DAC55900060 | 55 | 90 | 60 | 1.5 |
DAC56880040/35 | 55 | 88 | 40 | 1.5 |
DAC55900052/40 | 55 | 90 | 52 | 1.04 |
DAC55900054/39 | 55 | 90 | 54 | 1 |
DAC55900060 | 55 | 90 | 60 | 1.5 |
Our Bearing Advantage:
1.Competitive price bearing
2.Free Sample bearing
3.In Stock bearing
4. Bearing Small order accepted
5.Customized bearing, Customer’s bearing drawing or samples accepted
6.Competitive price bearing
Delivery:
Delivery ways | 1).Express by DHL,TNT,EMS,UPS 2).Shipped by sea or air |
Delivery time | About 5-20 days after the order confirmed. |
Payment | 1)T/T 30% of the amount as prepayment. 2)Western Union. |
Packing | White box,color box,plastic drum |
Please contact us to inquire about the price of thrust ball bearing products
– The above makes us one of your trustworthy and excellent business partners.
– If you are looking for a reliable and trustworthy bearing manufacturer, please feel free to contact us.
-Email:wanyu@sdwybearing.com
For Further Details,Please Feel Free To Contact Us: